| Number of serves | 1 | Serving size | 105g |
| Avg. quantity per 105g serving | %DI# per serve | Average quantity per 100g | |
| Energy | 1240kJ (296Cal) | 14% | 1180kJ (282Cal) |
| Protein | 4.4g | 9% | 4.2g |
| Fat - Total | 15.1g | 22% | 14.4g |
| - Saturated | 11.8g | 49% | 11.2g |
| Carbohydrate | 34.8g | 11% | 33.1g |
| - Sugars | 24.3g | 27% | 23.1g |
| Sodium | 62mg | 3% | 59mg |
| # Percentage Daily Intakes are based on average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. | |||
Choc Tops
Vanilla
Original Vanilla
Creamy locally sourced premium vanilla ice cream throughout a standard waffle cone, dipped in chocolate
Ingredients and nutritional info
Salted Caramel
Salted Caramel
Salted Caramel ice cream on & throughout a salted caramel cone, dipped in chocolate
Ingredients and nutritional info
Choc Mint
Choc Mint
Mint ice cream throughout the cone with chocolate sauce on a chocolate cone, dipped in chocolate
Ingredients and nutritional info
Triple Choc Fudge
Triple Choc Fudge
Chocolate ice cream, with chocolate sauce, throughout a chocolate cone, dipped in chocolate
Ingredients and nutritional info